Contact us - Statistical Information Service
| Position | Name | Telephone number |
|---|---|---|
| Head of the Statistical Unit | Vesa Ylönen | 020 634 1304 |
| Statistics on General housing allowance | ||
| Senior Statistical Analyst | Heidi Kemppinen | 020 634 1307 |
| Statistics on national pensions | ||
| Statistical Analyst | Reeta Pösö | 020 634 1358 |
| Statistics on disability benefits | ||
| Statistical Analyst | Reeta Pösö | 020 634 1358 |
| Statistics on National Health Insurance | ||
| Reimbursements for medical expenses: | ||
| Senior Statistical Analyst | Timo Partio | 020 634 1382 |
| Sickness allowance: | ||
| Statistical Analyst | Siru Keskinen | 020 634 1372 |
| Statistics on Maternity grants, Child day care subsidies and Family allowance | ||
| Statistical Analyst | Siru Keskinen | 020 634 1372 |
| Statistics on Rehabilitation provision by Kela, Occupational health services and financial aid for students | ||
| Senior Statistical Analyst | Timo Partio | 020 634 1382 |
| Statistics on benefits related to unemployment | ||
| Senior Statistical Analyst | Heidi Kemppinen | 020 634 1307 |
| Statistics on Conscript's Allowance | ||
| Statistical Analyst | Veli-Pekka Laasonen | 020 634 1539 |
| Statistical Information Service | ||
| Senior Statistical Analyst | Johanna Aarnio | 020 634 1335 |
| Statistical publications (for example Statistical Yearbook) | ||
| Publications Manager | Sannamari Alatalkkari | 020 634 1321 |
| Statistical Analyst | Johanna Jussila | 020 63 41323 |
| www.kela.fi/statistics | ||
| Publications Manager | Sannamari Alatalkkari | 020 634 1321 |
| Statistical database Kelasto | ||
| Senior Statistical Analyst | Petri Roponen | 020 634 1386 |
| Publications Planning Assistant | Veli-Pekka Laasonen | 020 634 1539 |
Updated 11/19/12