| Medicine costs and their reimbursement according to hospital district in 2005 |
| Hospital district | Number of recipients of refunds | Recipients as a proportion (%) of the population | Refunds EUR 1,000 | Refunds EUR per recipient | Total costs EUR 1,000 | Total Costs EUR per recipient | Number of prescriptions (in thousands) | Number of prescriptions per recipient |
| Helsinki and Uusimaa | 876,901 | 60.7 | 269,668 | 308 | 402,694 | 459 | 7,202 | 8.2 |
| Varsinais-Suomi | 295,024 | 64.0 | 93,587 | 317 | 141,603 | 480 | 2,570 | 8.7 |
| Satakunta | 148,962 | 65.6 | 48,714 | 327 | 72,872 | 489 | 1,339 | 9.0 |
| Kanta-Häme | 107,303 | 63.8 | 35,795 | 334 | 53,544 | 499 | 968 | 9.0 |
| Pirkanmaa | 291,190 | 62.4 | 94,808 | 326 | 140,603 | 483 | 2,519 | 8.7 |
| Päijät-Häme | 128,585 | 61.2 | 44,446 | 346 | 65,481 | 509 | 1,154 | 9.0 |
| Kymenlaakso | 118,296 | 65.4 | 41,564 | 351 | 62,481 | 528 | 1,118 | 9.5 |
| Etelä-Karjala | 80,862 | 62.9 | 26,105 | 323 | 39,444 | 488 | 719 | 8.9 |
| Etelä-Savo | 65,820 | 63.5 | 24,145 | 367 | 35,457 | 539 | 633 | 9.6 |
| Itä-Savo | 40,359 | 64.8 | 13,008 | 322 | 19,721 | 489 | 391 | 9.7 |
| Pohjois- Karjala | 106,798 | 62.8 | 38,273 | 358 | 56,088 | 525 | 1,015 | 9.5 |
| Pohjois-Savo | 164,552 | 65.8 | 61,322 | 373 | 89,967 | 547 | 1,632 | 9.9 |
| Keski-Suomi | 164,798 | 61.5 | 57,066 | 346 | 84,882 | 515 | 1,546 | 9.4 |
| Etelä- Pohjanmaa | 121,913 | 62.7 | 41,839 | 343 | 61,760 | 507 | 1,121 | 9.2 |
| Vaasa | 93,539 | 56.3 | 31,446 | 336 | 46,119 | 493 | 795 | 8.5 |
| Keski- Pohjanmaa | 46,913 | 60.5 | 16,522 | 352 | 24,497 | 522 | 457 | 9.7 |
| Pohjois- Pohjanmaa | 227,531 | 59.6 | 76,721 | 337 | 111,256 | 489 | 1,977 | 8.7 |
| Kainuu | 51,927 | 63.6 | 18,660 | 359 | 27,520 | 530 | 508 | 9.8 |
| Länsi-Pohja | 39,530 | 59.4 | 13,758 | 348 | 19,896 | 503 | 361 | 9.1 |
| Lappi | 70,715 | 59.3 | 24,075 | 340 | 35,085 | 496 | 638 | 9.0 |
| Ahvenanmaa | 13,503 | 50,5 | 4,683 | 347 | 6,777 | 502 | 107 | 7.9 |
| Source: Statistics on National Health Insurance reimbursement of medicine costs |
Data from 2004 I 2003 I 2002
Updated 11/16/12